|
|
|
|
Don't Miss Any Special Deals - Sign Up To Our Newsletter!
|
|||||||||||||||
| CLICK HERE FOR A FULL LIST OF ALL PHILIP WEST PRINTS BY TITLE |
|
|
Emil Bitsch No Photo Available
Victories : 108
|
Emil Bitsch
| Squadrons for : Emil Bitsch | ||
| A list of all squadrons known to have been served with by Emil Bitsch. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of JG3 | JG3 Jagdgeschwader 3 (JG 3) Udet was a Luftwaffe fighter-wing of World War II. The Geschwader operated on all the German fronts in the European Theatre of World War II. It was named after Ernst Udet in 1942. Commanders of IV./JG 3 Major Franz Beyer, 1. June 1943 Hauptmann Heinz Lang , 11 February 1944 Major Friedrich-Karl Müller, 26 February 1944 Hauptmann Heinz Lang , 11 April 1944 Major Wilhelm Moritz, 18 April 1944 Hauptmann Hubert-York Weydenhammer, 5 December 1944 Major Erwin Bacsila, 5 January 1945 Oberleutnant Oskar Romm, 17 February 1945 Hauptmann Gerhard Koall, 25 April 1945 Hauptmann Günther Schack, 1 Mai 1945 | |
Known Victory Claims - Emil Bitsch | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 02/07/1941 | Ltn. Emil Bitsch | 8 | JG 3 | V-11 | - | 12.28 | Eastern Front |
| 10/07/1941 | Ltn. Emil Bitsch | 8 | JG 3 | I-16 | 2km E. Sabelotschje | 14.45 | Eastern Front |
| 20/09/1941 | Ltn. Emil Bitsch | 8 | JG 3 | Pe-2 | - | 17.06 | Eastern Front |
| 03/10/1941 | Ltn. Emil Bitsch | 8 | JG 3 | V-11 | - | 14.42 | Eastern Front |
| 05/10/1941 | Ltn. Emil Bitsch | 8 | JG 3 | SB-3 | - | 14.38 | Eastern Front |
| 05/11/1941 | Ltn. Emil Bitsch | 8 | JG 3 | I-61 | - | 11.55 | Eastern Front |
| 26/02/1942 | Ltn. Emil Bitsch | 8 | JG 3 | I-301 | - | 14.33 | Eastern Front |
| 15/03/1942 | Ltn. Emil Bitsch | 8 | JG 3 | Pe-2 | 40km S. Demjansk: 6000m | 12.58 | Eastern Front |
| 19/03/1942 | Ltn. Emil Bitsch | 8 | JG 3 | I-61 | 30km S. Staraya Russa: 800m | 8.57 | Eastern Front |
| 24/06/1942 | Ltn. Emil Bitsch | 8 | JG 3 | Jak-4 | NE Schtschignoye: 2000m | 18.12 | Eastern Front |
| 24/06/1942 | Ltn. Emil Bitsch | 8 | JG 3 | Jak-4 | NE St. Tschmenissowo: 1300m | 18.17 | Eastern Front |
| 02/07/1942 | Ltn. Emil Bitsch | 8 | JG 3 | MiG-3 | - | 7 | Eastern Front |
| 02/07/1942 | Ltn. Emil Bitsch | 8 | JG 3 | Douglas A-20 | - | 12.1 | Eastern Front |
| 02/07/1942 | Ltn. Emil Bitsch | 8 | JG 3 | Douglas A-20 | - | 12.13 | Eastern Front |
| 03/07/1942 | Ltn. Emil Bitsch | 8 | JG 3 | Il-2 | - | 19.25 | Eastern Front |
| 03/07/1942 | Ltn. Emil Bitsch | 8 | JG 3 | Il-2 | - | 19.26 | Eastern Front |
| 04/07/1942 | Ltn. Emil Bitsch | 8 | JG 3 | Douglas A-20 | - | 17.16 | Eastern Front |
| 04/07/1942 | Ltn. Emil Bitsch | 8 | JG 3 | Douglas A-20 | - | 17.17 | Eastern Front |
| 05/07/1942 | Ltn. Emil Bitsch | 8 | JG 3 | Jak-4 | - | 6.2 | Eastern Front |
| 05/07/1942 | Ltn. Emil Bitsch | 8 | JG 3 | Jak-4 | - | 6.22 | Eastern Front |
| 26/07/1942 | Ltn. Emil Bitsch | 8 | JG 3 | LaGG-3 | - | 16.15 | Eastern Front |
| 26/07/1942 | Ltn. Emil Bitsch | 8 | JG 3 | LaGG-3 | - | 16.18 | Eastern Front |
| 28/07/1942 | Ltn. Emil Bitsch | 8 | JG 3 | LaGG-3 | - | 13.13 | Eastern Front |
| 31/07/1942 | Ltn. Emil Bitsch | 8 | JG 3 | Pe-2 | SE Kalatsch: 1000m | 11.05 | Eastern Front |
| 31/07/1942 | Ltn. Emil Bitsch | 8 | JG 3 | Il-2 | W. Klatskaya: 100m | 11.42 | Eastern Front |
| 07/08/1942 | Ltn. Emil Bitsch | 8 | JG 3 | Pe-2 | SW Stalingrad: 3000m | 17.4 | Eastern Front |
| 07/08/1942 | Ltn. Emil Bitsch | 8 | JG 3 | Pe-2 | 40km SW Stalingrad: 3000m | 17.41 | Eastern Front |
| 12/08/1942 | Ltn. Emil Bitsch | 8 | JG 3 | LaGG-3 | SE Kalatsch: 200m | 18 | Eastern Front |
| 13/08/1942 | Oblt. Emil Bitsch | 9 | JG 3 | MiG-3 | N. Paparo: tiefflug | 9.35 | Eastern Front |
| 16/08/1942 | Oblt. Emil Bitsch | 9 | JG 3 | MiG-3 | 5km S. Rachlinka: tiefflug | 9.35 | Eastern Front |
| 19/08/1942 | Ltn. Emil Bitsch | 9 | JG 3 | Il-2 | SE Katschalinskaya: tiefflug | 17.5 | Eastern Front |
| 19/08/1942 | Ltn. Emil Bitsch | 9 | JG 3 | R-5 | SE Katschalinskaya: tiefflug | 17.55 | Eastern Front |
| 20/08/1942 | Ltn. Emil Bitsch | 9 | JG 3 | P-2 | SSW Rajgorod: 1400m | 16.22 | Eastern Front |
| 20/08/1942 | Ltn. Emil Bitsch | 9 | JG 3 | P-2 | W. Swjelnyi-Yar: 1400m | 16.26 | Eastern Front |
| 21/08/1942 | Ltn. Emil Bitsch | 9 | JG 3 | LaGG-3 | E. Stalingrad: 3000m | 17.4 | Eastern Front |
| 25/08/1942 | Oblt. Emil Bitsch | 9 | JG 3 | R-5 | Stalingrad: tiefflug | 5.3 | Eastern Front |
| 27/08/1942 | Oblt. Emil Bitsch | 9 | JG 3 | I-16 Rata | Achtuba: 700m | 5.25 | Eastern Front |
| 27/08/1942 | Oblt. Emil Bitsch | 9 | JG 3 | LaGG-3 | NNW Achtuba: 1500m | 15.2 | Eastern Front |
| 28/08/1942 | Oblt. Emil Bitsch | 9 | JG 3 | LaGG-3 | NE Stalingrad: 1000m | 17 | Eastern Front |
| 28/08/1942 | Oblt. Emil Bitsch | 9 | JG 3 | NE Stalingrad: 1000m | 17.2 | Eastern Front | |
| 29/08/1942 | Oblt. Emil Bitsch | 9 | JG 3 | LaGG-3 | NW Dubovka: 1500m | 6.05 | Eastern Front |
| 30/08/1942 | Oblt. Emil Bitsch | 9 | JG 3 | Il-2 | W. Sarepta: 1000m | 16.5 | Eastern Front |
| 31/08/1942 | Oblt. Emil Bitsch | 9 | JG 3 | Il-2 | E. Sarepta: 100m | 10.45 | Eastern Front |
| 02/09/1942 | Oblt. Emil Bitsch | 9 | JG 3 | P-2 | 20km NE Stalingrad: 200m | 17.1 | Eastern Front |
| 02/09/1942 | Oblt. Emil Bitsch | 9 | JG 3 | P-2 | 20km NE Stalingrad: 200m | 17.11 | Eastern Front |
| 04/09/1942 | Oblt. Emil Bitsch | 9 | JG 3 | Il-2 | 2km W. Stalingrad: 500m | 6.55 | Eastern Front |
| 09/03/1943 | Oblt. Emil Bitsch | 8 | JG 3 | Jak-1 | Petrowskij | 11.35 | Eastern Front |
| 09/03/1943 | Oblt. Emil Bitsch | 8 | JG 3 | Jak-1 | SW Petrowskij | 11.37 | Eastern Front |
| 16/03/1943 | Oblt. Emil Bitsch | 9 | JG 3 | Jak-4 | 70 390: 3000m | 15.15 | Eastern Front |
| 19/03/1943 | Oblt. Emil Bitsch | 9 | JG 3 | Il-2 | 3km S. Stary: 100m | 10.38 | Eastern Front |
| 20/03/1943 | Oblt. Emil Bitsch | 9 | JG 3 | LaGG-3 | 10km SW Rostov: 2000m | 8.45 | Eastern Front |
| 23/03/1943 | Oblt. Emil Bitsch | 9 | JG 3 | Il-2 | 12km E. Tschugenyur | 15.46 | Eastern Front |
| 25/03/1943 | Oblt. Emil Bitsch | 9 | JG 3 | LaGG-3 | 20km SW Rostov: 3500m | 13.5 | Eastern Front |
| 20/04/1943 | Oblt. Emil Bitsch | 9 | JG 3 | LaGG | - | 8.35 | Eastern Front |
| 23/04/1943 | Oblt. Emil Bitsch | 9 | JG 3 | Airacobra | 75 46: 2000m | 9.15 | Eastern Front |
| 27/04/1943 | Oblt. Emil Bitsch | 9 | JG 3 | Il-2 | 88 12: 100m | 4.45 | Eastern Front |
| 27/04/1943 | Oblt. Emil Bitsch | 9 | JG 3 | LaGG-3 | 88 23: 200m | 4.5 | Eastern Front |
| 27/04/1943 | Oblt. Emil Bitsch | 9 | JG 3 | LaGG-3 | 89 79: 1000m | 4.52 | Eastern Front |
| 29/04/1943 | Oblt. Emil Bitsch | 9 | JG 3 | R-5 | 98 68: teifst. | 9.2 | Eastern Front |
| 01/05/1943 | Oblt. Emil Bitsch | 8 | JG 3 | MiG-3 | E. Starabelsk: 3500m | 6.05 | Eastern Front |
| 06/05/1943 | Oblt. Emil Bitsch | 8 | JG 3 | Il-2 | SE Slavyansk: 200m | 18.1 | Eastern Front |
| 06/05/1943 | Oblt. Emil Bitsch | 8 | JG 3 | Il-2 | E. Krassny-Liman: tiefflug | 18.13 | Eastern Front |
| 09/05/1943 | Oblt. Emil Bitsch | 8 | JG 3 | LaGG-3 | bei Bataysk: 4000m | 6.55 | Eastern Front |
| 09/05/1943 | Oblt. Emil Bitsch | 8 | JG 3 | P-2 | NE Krassny-Liman: 5500m | 16.1 | Eastern Front |
| 12/05/1943 | Oblt. Emil Bitsch | 8 | JG 3 | Il-2 | SW Izyum: 400m | 5.05 | Eastern Front |
| 14/05/1943 | Oblt. Emil Bitsch | 8 | JG 3 | Il-2 | E. Privalnaya: tiefflug | 17.35 | Eastern Front |
| 24/05/1943 | Oblt. Emil Bitsch | 8 | JG 3 | I-16 Rata | W. Bataysk: 1500m | 7.14 | Eastern Front |
| 24/05/1943 | Oblt. Emil Bitsch | 8 | JG 3 | I-16 Rata | W. Bataysk: 1500m | 7.17 | Eastern Front |
| 10/06/1943 | Oblt. Emil Bitsch | 8 | JG 3 | LaGG-5 | N. Starobelsk-Ost: 2000m | 8.45 | Eastern Front |
| 11/06/1943 | Oblt. Emil Bitsch | 8 | JG 3 | LaGG-5 | E. Pokrowskoje: 300m | 11.01 | Eastern Front |
| 13/06/1943 | Oblt. Emil Bitsch | 8 | JG 3 | LaGG-3 | SE Starobelsk | 4.05 | Eastern Front |
| 13/06/1943 | Oblt. Emil Bitsch | 8 | JG 3 | LaGG-3 | E. Starobelsk: 3000m | 4.15 | Eastern Front |
| 15/06/1943 | Oblt. Emil Bitsch | 8 | JG 3 | LaGG-3 | N. Starobelsk: 3000m | 17.34 | Eastern Front |
| 02/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | LaGG-3 | 98 22: tiefflug | 9.4 | Eastern Front |
| 05/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | Il-2 | 61 184: 1000m | 7.42 | Eastern Front |
| 05/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | Il-2 | NW Tomarewka: 1000m | 7.51 | Eastern Front |
| 05/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | LaGG-3 | 61 33: 5000m | 12.35 | Eastern Front |
| 05/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | Il-5 | 61 49: tiefstflug | 16.4 | Eastern Front |
| 05/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | Il-2 | 61 18: 400m | 7.47 | Eastern Front |
| 05/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | Il-2 | E. Belgorod: 300m | 3.25 | Eastern Front |
| 07/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | Il-5 | 61 62: 200m | 4.15 | Eastern Front |
| 07/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | LaGG-5 | 61 27: 2000m | 17.15 | Eastern Front |
| 08/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | Pe-2 | 61 23: 4000m | 5.57 | Eastern Front |
| 08/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | LaGG-5 | 61 27: 2500m | 13.02 | Eastern Front |
| 08/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | LaGG-3 | 61 24: 3000m | 13.12 | Eastern Front |
| 11/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | LaGG-5 | 61 24: 1500m | 13.35 | Eastern Front |
| 11/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | LaGG-5 | 61 24: 1500m | 13.35 | Eastern Front |
| 13/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | LaGG-5 | 62 87: 2000m | 5.39 | Eastern Front |
| 13/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | LaGG-5 | 62 88: 2500m | 5.41 | Eastern Front |
| 15/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | Pe-2 | 70 72: 3500m | 18.1 | Eastern Front |
| 16/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | LaGG-3 | E. Izyum: 2000m | 4.57 | Eastern Front |
| 16/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | Jak-1 | 98 142: 3000m | 18.25 | Eastern Front |
| 17/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | Il-2 | 8km S. Izyum: 400m | 10.25 | Eastern Front |
| 19/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | LaGG-5 | 70 87: 2000m | 5.35 | Eastern Front |
| 19/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | LaGG-5 | 70 85: tiefstflug | 5.42 | Eastern Front |
| 19/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | LaGG-5 | 70/6/8: tiefstflug | 5.45 | Eastern Front |
| 19/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | Jak-1 | 98/1/4: 3000m | 12.1 | Eastern Front |
| 20/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | LaGG-5 | 70/7/5: 3500m | 4.15 | Eastern Front |
| 20/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | LaGG-5 | 70/7/2/: 4000m | 4.2 | Eastern Front |
| 21/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | Il-2 | 79 13: 300m | 14.14 | Eastern Front |
| 31/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | LaGG-3 | 88 262: 1500m | 5.35 | Eastern Front |
| 31/07/1943 | Oblt. Emil Bitsch | 8 | JG 3 | LaGG-3 | 88 23: 1000m | 5.55 | Eastern Front |
| 01/08/1943 | Oblt. Emil Bitsch | 8 | JG 3 | Il-2mH. | 8825: 500m | 10.32 | Eastern Front |
| 01/08/1943 | Oblt. Emil Bitsch | 8 | JG 3 | Il-2mH. | 8822: 500m | 10.3 | Eastern Front |
| 01/10/1943 | Oblt. Emil Bitsch | 8 | JG 3 | B-17 | - | 13.44 | Western Front |
| 14/10/1943 | Oblt. Emil Bitsch | 8 | JG 3 | B-17 | - | 14.45 | Western Front |
| 19/12/1943 | Oblt. Emil Bitsch | 8 | JG 3 | B-17 | i. Raum KE: 6000m [Dolomit di Sesto] | 12.28 | Western Front |
| 23/02/1944 | Hptm. Emil Bitsch | 8 | JG 3 | B-24 | - | - | Western Front |
Known Claims : 108
Contact Details
Sign Up To Our Newsletter!
This website is owned by
Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu,
Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!
![]()