|
|
|
|
Don't Miss Any Special Deals - Sign Up To Our Newsletter!
|
|||||||||||||||
| CLICK HERE FOR A FULL LIST OF ALL PHILIP WEST PRINTS BY TITLE |
|
|
Franz Beyer No Photo Available
Victories : 81
|
Franz Beyer
| Squadrons for : Franz Beyer | ||
| A list of all squadrons known to have been served with by Franz Beyer. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of JG3 | JG3 Jagdgeschwader 3 (JG 3) Udet was a Luftwaffe fighter-wing of World War II. The Geschwader operated on all the German fronts in the European Theatre of World War II. It was named after Ernst Udet in 1942. Commanders of IV./JG 3 Major Franz Beyer, 1. June 1943 Hauptmann Heinz Lang , 11 February 1944 Major Friedrich-Karl Müller, 26 February 1944 Hauptmann Heinz Lang , 11 April 1944 Major Wilhelm Moritz, 18 April 1944 Hauptmann Hubert-York Weydenhammer, 5 December 1944 Major Erwin Bacsila, 5 January 1945 Oberleutnant Oskar Romm, 17 February 1945 Hauptmann Gerhard Koall, 25 April 1945 Hauptmann Günther Schack, 1 Mai 1945 | |
Known Victory Claims - Franz Beyer | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 14/08/1940 | Ltn. Franz Beyer | 8 | JG 3 | Hurricane | - | 13.5 | Western Front |
| 05/09/1940 | Ltn. Franz Beyer | 8 | JG 3 | Spitfire | - | 11.1 | Western Front |
| 07/09/1940 | Ltn. Franz Beyer | 8 | JG 3 | Hurricane | - | 18.1 | Western Front |
| 22/06/1941 | Oblt. Franz Beyer | Stab II. | JG 3 | I-16 Rata | - | 7.29 | Eastern Front |
| 22/06/1941 | Oblt. Franz Beyer | Stab II. | JG 3 | I-153 | - | 18.55 | Eastern Front |
| 23/06/1941 | Oblt. Franz Beyer | Stab II. | JG 3 | SB-2 | Wojnica-Zaturcze | 9.58 | Eastern Front |
| 25/06/1941 | Oblt. Franz Beyer | Stab II. | JG 3 | SB-2 | - | 8.55 | Eastern Front |
| 25/06/1941 | Oblt. Franz Beyer | Stab II. | JG 3 | DB-3 | - | 9.12 | Eastern Front |
| 28/06/1941 | Oblt. Franz Beyer | Stab II. | JG 3 | SB-2 | 5km SE Zdolbernow | 18.15 | Eastern Front |
| 02/07/1941 | Oblt. Franz Beyer | Stab II. | JG 3 | I-16 | - | 6.05 | Eastern Front |
| 02/07/1941 | Oblt. Franz Beyer | Stab II. | JG 3 | I-153 | - | 9.3 | Eastern Front |
| 02/07/1941 | Oblt. Franz Beyer | Stab II. | JG 3 | V-11 | 15km N. Klewan | 11.3 | Eastern Front |
| 07/07/1941 | Oblt. Franz Beyer | Stab II. | JG 3 | I-16 | W. Fl.Pl. Winniza | 18.54 | Eastern Front |
| 07/07/1941 | Oblt. Franz Beyer | Stab II. | JG 3 | I-16 | Fl.Pl. Winniza | 18.55 | Eastern Front |
| 10/07/1941 | Oblt. Franz Beyer | Stab II. | JG 3 | TB-3 | - | 19.31 | Eastern Front |
| 10/07/1941 | Oblt. Franz Beyer | Stab II. | JG 3 | TB-3 | - | 19.35 | Eastern Front |
| 13/07/1941 | Oblt. Franz Beyer | 8 | JG 3 | ZKB-19 | W. Kiew | 6.1 | Eastern Front |
| 13/07/1941 | Oblt. Franz Beyer | 8 | JG 3 | ZKB-19 | NE Kiew | 6.1 | Eastern Front |
| 15/07/1941 | Oblt. Franz Beyer | 8 | JG 3 | I-153 | - | 15 | Eastern Front |
| 15/07/1941 | Oblt. Franz Beyer | 8 | JG 3 | I-153 | 70km SE Berditschew | 15.07 | Eastern Front |
| 17/07/1941 | Oblt. Franz Beyer | 8 | JG 3 | SB-3 | - | 16.03 | Eastern Front |
| 17/07/1941 | Oblt. Franz Beyer | 8 | JG 3 | SB-3 | - | 16.05 | Eastern Front |
| 17/07/1941 | Oblt. Franz Beyer | 8 | JG 3 | DB-3 | - | 19.1 | Eastern Front |
| 20/07/1941 | Oblt. Franz Beyer | 8 | JG 3 | I-17 | - | 18.45 | Eastern Front |
| 21/07/1941 | Oblt. Franz Beyer | 8 | JG 3 | I-16 | 15km NE Beleja Zerkow | 10.47 | Eastern Front |
| 23/07/1941 | Oblt. Franz Beyer | 8 | JG 3 | DB-3 | - | 12.45 | Eastern Front |
| 23/07/1941 | Oblt. Franz Beyer | 8 | JG 3 | SB-3 | - | 13.47 | Eastern Front |
| 24/07/1941 | Oblt. Franz Beyer | 8 | JG 3 | I-17 | - | 18.45 | Eastern Front |
| 24/07/1941 | Oblt. Franz Beyer | 8 | JG 3 | I-17 | - | 18.48 | Eastern Front |
| 27/07/1941 | Oblt. Franz Beyer | 8 | JG 3 | I-15 | - | 18.4 | Eastern Front |
| 27/07/1941 | Oblt. Franz Beyer | 8 | JG 3 | I-15 | - | 18.41 | Eastern Front |
| 07/09/1941 | Oblt. Franz Beyer | 8 | JG 3 | I-16 | - | 18 | Eastern Front |
| 20/09/1941 | Oblt. Franz Beyer | 8 | JG 3 | DB-3 | - | 16.18 | Eastern Front |
| 24/09/1941 | Oblt. Franz Beyer | 8 | JG 3 | SB-3 | - | 9.46 | Eastern Front |
| 03/10/1941 | Oblt. Franz Beyer | 8 | JG 3 | Il-2 | - | 16.35 | Eastern Front |
| 05/10/1941 | Oblt. Franz Beyer | 8 | JG 3 | Il-2 | - | 16.07 | Eastern Front |
| 06/10/1941 | Oblt. Franz Beyer | 8 | JG 3 | I-16 | - | 15.57 | Eastern Front |
| 11/10/1941 | Oblt. Franz Beyer | 8 | JG 3 | Il-2 | - | 13.2 | Eastern Front |
| 11/10/1941 | Oblt. Franz Beyer | 8 | JG 3 | Il-2 | - | 13.25 | Eastern Front |
| 12/10/1941 | Oblt. Franz Beyer | 8 | JG 3 | Il-2 | 15km WSW Mszensk | 9.4 | Eastern Front |
| 18/10/1941 | Oblt. Franz Beyer | 8 | JG 3 | Pe-2 | - | 7 | Eastern Front |
| 25/10/1941 | Oblt. Franz Beyer | 8 | JG 3 | I-16 | - | 13.48 | Eastern Front |
| 13/02/1942 | Oblt. Franz Beyer | 8 | JG 3 | - | - | Eastern Front | |
| 13/02/1942 | Oblt. Franz Beyer | 8 | JG 3 | Il-2 | - | 9.57 | Eastern Front |
| 13/02/1942 | Oblt. Franz Beyer | 8 | JG 3 | - | - | Eastern Front | |
| 13/02/1942 | Oblt. Franz Beyer | 8 | JG 3 | Il-2 | - | 9.57 | Eastern Front |
| 16/02/1942 | Oblt. Franz Beyer | 8 | JG 3 | R-5 | 12.02 | Eastern Front | |
| 22/02/1942 | Oblt. Franz Beyer | 8 | JG 3 | R-5 | - | 16.04 | Eastern Front |
| 23/02/1942 | Oblt. Franz Beyer | 8 | JG 3 | R-5 | 15km NW Krestoy: tiefflug | 8.55 | Eastern Front |
| 26/02/1942 | Oblt. Franz Beyer | 8 | JG 3 | R-5 | - | 17.07 | Eastern Front |
| 28/02/1942 | Oblt. Franz Beyer | 8 | JG 3 | I-301 | SSE Staraya Russa: 50m | 10.3 | Eastern Front |
| 12/03/1942 | Oblt. Franz Beyer | 8 | JG 3 | BB-22 | 25km SE Szoltzy: 6500m | 13.58 | Eastern Front |
| 17/03/1942 | Oblt. Franz Beyer | 8 | JG 3 | I-61 | 5km SE Mury: 500m | 16.22 | Eastern Front |
| 31/03/1942 | Oblt. Franz Beyer | 8 | JG 3 | I-61 | 30km E. Staraya Russa: 300m | 12.57 | Eastern Front |
| 20/05/1942 | Oblt. Franz Beyer | 8 | JG 3 | Il-2 | NNE Charkow: 300m | 5.15 | Eastern Front |
| 20/05/1942 | Oblt. Franz Beyer | 8 | JG 3 | MiG-1 | 10km ENE Volchansk: 1300m | 15.42 | Eastern Front |
| 26/05/1942 | Oblt. Franz Beyer | 8 | JG 3 | Il-2 | 15km S. Tschugenjew: tiefflug | 6.2 | Eastern Front |
| 29/05/1942 | Oblt. Franz Beyer | 8 | JG 3 | Jak-4 | 15km E. Chuguyev: 3200m | 16.13 | Eastern Front |
| 29/05/1942 | Oblt. Franz Beyer | 8 | JG 3 | Jak-4 | 25km ENE Chuguyev: 3200m | 16.15 | Eastern Front |
| 26/06/1942 | Oblt. Franz Beyer | 8 | JG 3 | Il-2 | - | 8.54 | Eastern Front |
| 01/07/1942 | Oblt. Franz Beyer | 8 | JG 3 | MiG-3 | - | 12.32 | Eastern Front |
| 05/07/1942 | Oblt. Franz Beyer | 8 | JG 3 | Douglas A-20 | - | 18.27 | Eastern Front |
| 05/07/1942 | Oblt. Franz Beyer | 8 | JG 3 | Douglas A-20 | - | 18.3 | Eastern Front |
| 11/07/1942 | Oblt. Franz Beyer | 8 | JG 3 | Douglas A-20 | Nishne-Kischalje: 4500m | 3.23 | Eastern Front |
| 28/07/1942 | Oblt. Franz Beyer | 8 | JG 3 | LaGG-3 | NE Kalatsch: 1800m | 9.03 | Eastern Front |
| 03/08/1942 | Oblt. Franz Beyer | 8 | JG 3 | MiG-3 | E. Kalatsch: 3000m | 11.4 | Eastern Front |
| 09/08/1942 | Oblt. Franz Beyer | 8 | JG 3 | Il-2 | 39 36: 1200m | 18.27 | Eastern Front |
| 09/08/1942 | Oblt. Franz Beyer | 8 | JG 3 | Il-2 | NE Kalatsch: 1500m | 18.3 | Eastern Front |
| 20/08/1942 | Ltn. Franz Beyer | 9 | JG 3 | P-2 | W. Swjelnyi-Yar: 1400m | 16.23 | Eastern Front |
| 02/09/1942 | Ltn. Franz Beyer | 9 | JG 3 | LaGG-3 | 5km N. Gorodischche: 1500m | 6.38 | Eastern Front |
| 07/09/1942 | Ltn. Franz Beyer | 9 | JG 3 | Il-2 | 5km NE Orlovka: 200m | 16.41 | Eastern Front |
| 10/12/1942 | Oblt. Franz Beyer | 8 | JG 3 | Il-2 | N. Pitomnik: 1200m | 7.4 | Eastern Front |
| 10/12/1942 | Oblt. Franz Beyer | 8 | JG 3 | MiG-3 | NNW Pitomnik: 700m | 8.44 | Eastern Front |
| 10/12/1942 | Oblt. Franz Beyer | 8 | JG 3 | Il-2 | 4km E. Krivomusginskaya | 8.5 | Eastern Front |
| 11/12/1942 | Oblt. Franz Beyer | 8 | JG 3 | MiG-3 | 30km NNW Pitomnik: 1500m | 9.4 | Eastern Front |
| 11/12/1942 | Oblt. Franz Beyer | 8 | JG 3 | LaGG-3 | 5km SW Pitomnik: 800m | 10.45 | Eastern Front |
| 11/12/1942 | Oblt. Franz Beyer | 8 | JG 3 | MiG-3 | 10km E. Pitomnik: 1000m | 11.53 | Eastern Front |
| 19/12/1942 | Oblt. Franz Beyer | 8 | JG 3 | Boston III | 10km SE Bokovskaya: 1400m Rostov | 11.1 | Eastern Front |
| 28/12/1942 | Oblt. Franz Beyer | 8 | JG 3 | Il-2 | 12km NNE Morosowkaja: 600m | 14.05 | Eastern Front |
| 12/02/1943 | Oblt. Franz Beyer | 8 | JG 3 | Il-2 | E. Jslawjawosk: 500m | 11.18 | Eastern Front |
| 12/02/1943 | Oblt. Franz Beyer | 8 | JG 3 | Il-2 | E. Jslawjawosk: 500m | 11.2 | Eastern Front |
| 06/03/1943 | Oblt. Franz Beyer | 8 | JG 3 | Il-2 | 7km N. Andrejevka: 700m | 10 | Eastern Front |
| 22/03/1943 | Hptm. Franz Beyer | 8 | JG 3 | LaGG-3 | 10km S. Rostov: 3500m | 12.13 | Eastern Front |
| 01/04/1943 | Hptm. Franz Beyer | 8 | JG 3 | MiG-3 | 4km S. Aksay: 3000m | 8.32 | Eastern Front |
| 19/07/1943 | Hptm. Franz Beyer | Stab IV. | JG 3 | Spitfire | Traha/Sizilien: 400m | 15.1 | Western Front |
| 21/08/1943 | Hptm. Franz Beyer | Stab IV. | JG 3 | B-24 | 4km E. Garigliano D'Arco: 6000m | 14.14 | Western Front |
| 19/12/1943 | Hptm. Franz Beyer | Stab IV. | JG 3 | B-17 | SE Innsbrück: 6000m | 12.24 | Western Front |
Known Claims : 87
Contact Details
Sign Up To Our Newsletter!
This website is owned by
Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu,
Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!
![]()