|
|
|
|
Don't Miss Any Special Deals - Sign Up To Our Newsletter!
|
|||||||||||||||
| CLICK HERE FOR A FULL LIST OF ALL PHILIP WEST PRINTS BY TITLE |
|
|
J R Baldwin No Photo Available
Victories : 15
John Baldwin joined the RAFVR in September 1939 and served as a ground crewman in France during 1940. Back in England, he spent the Blitz period on bomb-disposal duties. In 1941 he volunteered for aircrew duties, and was trained in California, United States. Back in the UK, he gained experience at No.59 OTU in the summer of 1942 and was posted at No 609 (West Reading) Squadron on November 17th, 1942, at that time equipped with Typhoons. He was posted to No. 198 Squadron as its Commanding Officer in November 1943, before taking command of 123 Airfield. He was ultimately to become the highest scoring Typhoon pilot of all, with 15 confirmed solo victories, 1 shared destroyed, a further 1 probable and 4 damaged. He was posted missing during the Korean War when he failed to return from a weather reconnaissance sortie on 15th March 1952. His body has never been recovered. |
Artwork featuring this Ace : Prints and Paintings Available to Purchase! |
![]() | F/Lt J R Baldwin by Ivan Berryman. | Click For Details | B0324 |
![]() | Hard Hitter by Ivan Berryman. | Click For Details | B0370 |
![]() | Airborne in JB1 by Ivan Berryman. | Click For Details | B0419 |
![]() | Typhoon! by Ivan Berryman. | Click For Details | DHM1869 |
![]() | A Busy Day at the Office by Ivan Berryman. | Click For Details | DHM1920 |
![]() | Wing Commander J R Baldwin - The Spoils of War by Ivan Berryman. | Click For Details | DHM1939 |
J R Baldwin
| Squadrons for : J R Baldwin | ||
| A list of all squadrons known to have been served with by J R Baldwin. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : UK Founded : 1st June 1918 Fate : Disbanded 15th September 1945 Igni renatus - Born again in fire | No.198 Sqn RAF Full profile not yet available. | |
Country : UK Founded : 10th February 1936 Fate : Disbanded 10th March 1957 West Riding (Auxiliary) Tally ho! | No.609 Sqn RAF 609 (West Riding) Squadron Royal Auxiliary Air Force: 609 Squadron came into being on the 10th February 1936 as part of the expanding Auxiliary Air Force. Initially a bomber squadron equipped with Hawker Harts. On 8th December, 1938, the Squadrons role was changed from bomber to fighter and the squadron took delivery of its first Spitfires Mk I during August 1939. The squadrons first victory was a Heinkel HE111 H-2 of 2/KG26 which was shot down near St. Abbs Head, 27th February 1940, by Flying Officer G. D. Ayre, Pilot Officer J R Buchanan and Flying Officer D Persse-Joynt. 609 squadron was, it is said, the first Spitfire Squadron to reach 100 victories (Ju88 A-5 1/KG51) on 21st October 1940. The victory was shared by Flight Lieutenant F J Howell and Pilot Officer S J Hill. During April 1942, 609 began to replace its Spitfires with Hawker Typhoons, and went on to become the first Typhoon squadron with 227 victories. Based at many RAF Stations 609 was in action throughout WWII, covering the Dunkirk evacuation, the Battle of Britain and supporting the D-Day landings as part of the 2nd TAF. There were many decorations awarded to squadron members, these included 3 DSOs, 22 DFCs and Bars and 4 DFMs. On 16th December 1947, King George VI gave permission for use of the Royal Prefix for all Auxiliary Air Force Squadrons. 609 Squadron Royal Auxiliary Air Force was disbanded on 10th March 1957, whilst equipped with Gloster Meteors F8 at RAF Church Fenton, Yorkshire. On 1st October, 1999, 609 (west Riding) Squadron, Royal Auxiliary Air Force, was re-formed at RAF Leeming operating in the guise of Air Defence Support Squadron (ADSS). | |
| Aircraft for : J R Baldwin | |||
| A list of all aircraft associated with J R Baldwin. A profile page including a list of all art prints for the aircraft is available by clicking the aircraft name. | |||
| Squadron | Info | ||
![]()
Manufacturer : Hawker Production Began : 1941 Number Built : 3330 | Typhoon Single engine fighter with a maximum speed of 412 mph at 19,000 feet and a ceiling of 35,200 feet. range 510 miles. The Typhoon was armed with twelve browning .303inch machine guns in the wings (MK1A) Four 20mm Hispano cannon in wings (MK!B) Two 1000ilb bombs or eight 3-inch rockets under wings. The first proto type flew in February 1940, but due to production problems the first production model flew in May 1941. with The Royal Air Force receiving their first aircraft in September 1941. Due to accidents due to engine problems (Sabre engine) The Hawker Typhoon started front line service in December 1941.The Hawker Typhoon started life in the role of interceptor around the cost of England but soon found its real role as a ground attack aircraft. especially with its 20mm cannon and rockets. This role was proved during the Normandy landings and the period after. The total number of Hawker typhoons built was 3,330. | ||
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|