|
|
|
|
Don't Miss Any Special Deals - Sign Up To Our Newsletter!
|
|||||||||||||||
| CLICK HERE FOR A FULL LIST OF ALL PHILIP WEST PRINTS BY TITLE |
|
| |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Signatures on this item | |
| *The value given for each signature has been calculated by us based on the historical significance and rarity of the signature. Values of many pilot signatures have risen in recent years and will likely continue to rise as they become more and more rare. | |
| Name | Info |
![]() Kapitein-Leitenant ter Zee KMR b.d. Julius Red van Nieuwenhuizen *Signature Value : £40 | Born in Tjilarjap (Java), Red van Nietiwentruizen joined the R.NI.N.s Naval Academy in 1937 and was commissioned in April, 1940. He first saw action a few weeks later when the Germans invaded the Netherlands, his ship managing to escape to England. Subsequently he was posted to the Netherlands East Indies on board Hr.Ms.K XIV operating-----Surabaya (Java). During the Chance Encounter with the Donier on 23 December, 1941, he was officer of the watch on the bridge, and in the subsequent night action was in charge of the aft torpedo room. He remained on board K XIV throughout the war, becoming first lieutenant and completing 28 combat patrols. |
![]() Leitenant ter Zee SD 20C b.d. Hendrik Henk van den Ende *Signature Value : £35 | Born on 30 April, 1917, Henk van den Ende joined the R.NI.N. in May 1934. Posted to join submarine K XIV, by December, 1941 he was Korporaal Torpedomaker, an NCO in the submarines torpedo rooms. Henk served on board the K XIV for the entire duration of the war - completing a total of 28 war patrols. He was awarded the Bronzen Kruis for his service. He retired from the Navy in 1973. |
![]() Luitenant ter Zee VK 20C b.d. Eelke Bob Scholte *Signature Value : £35 | Bob Scholte joined the R.NI.N. in September, 1936 as Tichtmatroos. In December, 1941 he was serving in the K XIV as Konstabelmaat (a gunnery position whose old job tide went back to the 17th century). Bobs action station was as part of the crew of the 88ram. deck gun. During the night action on 23 December he was part of the team reloading the torpedo tubes. He served on the K XIV until September, 1943, when he was transferred to another R.NI.N. submarine. He completed more than 15 combat patrols in total and was awarded the Bronzen Kruis. |
![]() Luitenant ter Zee VK 20C b.d. Gerardus Gerard van Schooten *Signature Value : £30 | Gerard van Schooten joined the R. NI. N. in 1936 as a Leerling Miegmigmaker derde klas (apprentice mechanic) but by December, 1941 was a korporaal boordwerkluigkundigelmitraileurschutter (Corporal, Flight Engineer/air gunner), and flew 76 combat missions in the Dormer 24 and PBY Catalinas. He was awarded the Miegerskruis for his actions in the Chance Encounter and was twice awarded the Bronzen Kruis; firstly for bravery under fire during a Japanese air raid on the sea plane base at Surabaya. Secondly on his last flight when, spotting a Japanese invasion fleet heading for Java, his PBY Catalina was attacked by six Zeros, shot down and crash-landed in the sea. The last to leave the plane, he took control of the wounded and tried - unsuccessfully - to evade capture. For the remainder of the war Gerard was in a Japanese prison camp in Java, using his technical skills to make artificial limbs for the mutilated Allied POWs. He also succeeded in making a radio (punishable by instant death), which he hid in a prisoners wooden leg. He is the highest decorated NCO in the R.NI.N. Air Service. |
![]() Oud Adjudand Onderofficier Vlieger Paul Kommer *Signature Value : £35 | Paul Kommer joined the R.NI.N. in August 1940 as Teerling Onderofficier Mieger. In December 1941 he was Korporaal Mieger, flying the Dornier 24 as co-pilot on the Chance Encounter operation, one of his 50 war time combat patrols. After the eventual capitulation of the Netherlands East ladies, he became a prisoner of war and was sent to work in the coal mines in Japan. When war was over he had somehow survived, but he weighed just 94lbs, nearly half of his normal body weight. After the war he flew PBYs with the R.NI.N. and later became an instructor. |
| The Aircraft : | |
| Name | Info |
| Do24 | The Dutch Navy required a replacement aircraft for their ageing Dornier Wals and Dornier Flugzeugwerke designed the Do24 flying boat. It was an all-metal monoplane with a broad-beamed hull and stabilising sponsons. The aircraft was powered by three wing-mounted radial engines. The first six Do24s were built in Germany with one other being built under licence in the Netherlands by Aviolanda. Aviolanda only completed 25 aircraft before the German occupation. The Luftwaffe were interested in the aircraft and the company produced a further 11 aircraft powered by Wright Cyclone engines, but later models used the BMW Bramo 323R-2. A further 159 Do24s were built in the Netherlands during the occupation, most under the designation Do24T-1. According to Dornier records, some 12,000 people were rescued by Do24s during its flying career. A total of 279 were built among several factories from 1937-1945. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|