|
|
|
|
Don't Miss Any Special Deals - Sign Up To Our Newsletter!
|
|||||||||||||||
| CLICK HERE FOR A FULL LIST OF ALL PHILIP WEST PRINTS BY TITLE |
|
|
No.461 Sqn RAAF Founded : 25th April 1942
They shall not pass unseen
|
No.461 Sqn RAAF
| Aircraft for : No.461 Sqn RAAF | |||
| A list of all aircraft known to have been flown by No.461 Sqn RAAF. A profile page including a list of all art prints for the aircraft is available by clicking the aircraft name. | |||
| Squadron | Info | ||
![]()
Manufacturer : Short Production Began : 1938 Retired : 1959 Number Built : 749 | Sunderland The Short Sunderland, Patrol and Reconnaissance Flying Boat. normal crew level 10. maximum speed of 210mph for Mark I, 205mph Mark II and Mark III, and 213mph Mark V. ceiling 17,900 feet and range of 2110 miles (mk I) 2880 miles for Mark V. endurance in the air 13.5 hours. The Sunderland carries 1 .303 machine gun in the nose, (mark I) and four .303 browning machine guns in the Tail Turret. Also in the Mark II four Vickers .303 inch machine guns were used in the body positions. and four browning machineguns in the nose flanks in the Mark III. Maximum bomb load of 4960 lbs. Based on the design of the Civil Empire class flying boat. The Short Sunderland entered service with the Royal Air Force in June 1938 with 230 squadron. and by the end of the war, 20 squadrons of the Royal Air Force, Royal Canadian Air Force and Royal Australian Air Force were equipped with Sunderland's. By the end of the production in 1946 a total of 749 were built, The roles the Short Sunderland played, mainly were in Maritime and anti Submarine duties, especially in the battle of the Atlantic, The Sunderland accounted for 58 U-Boats sunk or badly damaged. The Sunderland was also used in other theatres of the war and in the Mediterranean helped in the evacuation of troops from Crete and Greece, as well as helping in the evacuation of troops in Burma. The Short Sunderland remained in service with the Royal Air Force until 1959. used during the Korean War, The Berlin Air Lift, and during Operation Firedog, , The Malayan Emergency. | ||
| Signatures for : No.461 Sqn RAAF | ||
| A list of all signatures from our database who are associated with this squadron. A profile page is available by clicking their name. | ||
| Name | Info | |
Group Captain A Carey Click the name above to see prints signed by Group Captain A Carey | Group Captain A Carey Flew with No.461 Sqn. | |
Flight Lieutenant Dudley Marrows Click the name above to see prints signed by Flight Lieutenant Dudley Marrows | Flight Lieutenant Dudley Marrows On 30 July 1943, Dudley Marrows captained Sunderland U/461 Sqn., and took part in the Greatest air/U-boat battle of WWII. During the engagement, all three U-boats were sunk, whilst Marrow's Sunderland 'U' of 461 accounted for U/461. On 16 September, 1943, his Sunderland was attacked by six JU88s, after having battled them for more than an hour, shooting one down and loosing three engines in the process, he force landed on the Bay of Biscay in a 15' swell. His Sunderland, riddled with bullet holes subsequently sank with all crew surviving to be rescued by the Royal Navy. Marrows then Captained one of six Sunderlands to Australia for service with 40 Sqn. RAAF. | |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|