|
|
|
|
Don't Miss Any Special Deals - Sign Up To Our Newsletter!
|
|||||||||||||||
| CLICK HERE FOR A FULL LIST OF ALL PHILIP WEST PRINTS BY TITLE |
|
|
No.58 Sqn RAF Founded : 8th June 1916
Alis nocturnis - On the wings of the night
|
No.58 Sqn RAF
No.58 Sqn RAF Artwork Collection |
![]() ![]() Clipped Signature - Sir John Gingell. | ![]() Hunter Force by Nicolas Trudgian. |
| Aircraft for : No.58 Sqn RAF | |||
| A list of all aircraft known to have been flown by No.58 Sqn RAF. A profile page including a list of all art prints for the aircraft is available by clicking the aircraft name. | |||
| Squadron | Info | ||
Manufacturer : Avro | Anson Full profile not yet available. | ||
![]()
Manufacturer : Handley Page Production Began : 1941 Retired : 1952 Number Built : 6177 | Halifax Royal Air Force heavy Bomber with a crew of six to eight. Maximum speed of 280mph (with MK.VI top speed of 312mph) service ceiling of 22,800feet maximum range of 3,000 miles. The Halifax carried four .303 browning machine guns in the tail turret, two .303 browning machines in the nose turret in the MK III there were four .303 brownings in the dorsal turret. The Handley Page Halifax, first joined the Royal Air Force in March 1941 with 35 squadron. The Halifax saw service in Europe and the Middle east with a variety of variants for use with Coastal Command, in anti Submarine warfare, special duties, glider-tugs, and troop transportation roles. A total of 6177 Halifax's were built and stayed in service with the Royal Air Force until 1952 | ||
![]()
Manufacturer : De Havilland Production Began : 1940 Retired : 1955 Number Built : 7781 | Mosquito Used as a night fighter, fighter bomber, bomber and Photo-reconnaissance, with a crew of two, Maximum speed was 425 mph, at 30,300 feet, 380mph at 17,000ft. and a ceiling of 36,000feet, maximum range 3,500 miles. the Mosquito was armed with four 20mm Hospano cannon in belly and four .303 inch browning machine guns in nose. Coastal strike aircraft had eight 3-inch Rockets under the wings, and one 57mm shell gun in belly. The Mossie at it was known made its first flight on 25th November 1940, and the mosquito made its first operational flight for the Royal Air Force as a reconnaissance unit based at Benson. In early 1942, a modified version (mark II) operated as a night fighter with 157 and 23 squadron's. In April 1943 the first De Haviland Mosquito saw service in the Far east and in 1944 The Mosquito was used at Coastal Command in its strike wings. Bomber Commands offensive against Germany saw many Mosquitos, used as photo Reconnaissance aircraft, Fighter Escorts, and Path Finders. The Mosquito stayed in service with the Royal Air Force until 1955. and a total of 7781 mosquito's were built. | ||
Manufacturer : Armstrong Whitworth | Whitley Full profile not yet available. | ||
| Signatures for : No.58 Sqn RAF | ||
| A list of all signatures from our database who are associated with this squadron. A profile page is available by clicking their name. | ||
| Name | Info | |
Warrant Officer Graham Briggs DFM Click the name above to see prints signed by Warrant Officer Graham Briggs DFM | Warrant Officer Graham Briggs DFM Weapons Operator, 58 and 103 Squadrons. | |
Squadron Leader Ian Hewitt DFC* Click the name above to see prints signed by Squadron Leader Ian Hewitt DFC* | Squadron Leader Ian Hewitt DFC* Ian was originally a Navigator on Whitleys with 58 Squadron, before joining 35 Squadron. Shot down attacking the Tirpitz in Halifax S for Sugar, he managed to crash land and escape into Sweden. Through a successful PoW exchange Ian was flown back to England in a Mosquito and went back to operations with 405 Squadron RCAF. | |
![]() Air Commodore John Mitchell, LVO, DFC, AFC Click the name above to see prints signed by Air Commodore John Mitchell, LVO, DFC, AFC | Air Commodore John Mitchell, LVO, DFC, AFC As a Navigator, John completed a full Tour in 58 Squadron on Whitleys during 1940 - 41. After a period of training he then joined the crew of Sir Winston Churchills personal aircraft Ascalon which was an Avro York and for 2 years he navigated the great man around the world. John also flew King George VI on several occasions for which he was personally decorated. | |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|